¡Atentos, viajeros! Si debes abordar hoy en avión o debes recoger a alguien en el Aeropuerto Internacional de Cancún, es importante mantenerte al tanto del estatus de los vuelos de este lunes 27 de abril de 2026, para prevenir cambios y no modificar las actividades que ya tengas programadas para este día; TV Azteca Quintana Roo trae para ti esta información en tiempo real.
Llegadas nacionales e internacionales en el aeropuerto de Cancún hoy 27 de abril de 2026
Estas son las llegadas para hoy en el aeropuerto de Cancún:
- American Airlines 1907 27/04/2026 10:52:00 [10:36:00] Chicago 3 Adelantado
- Jet Blue 2795 27/04/2026 10:55:00 Fort Lauderdale 4 A tiempo
- Volaris 3553 27/04/2026 11:01:00 [10:40:00] Puebla 2 Adelantado
- United Airlines 1154 27/04/2026 11:05:00 [10:41:00] Washington 3 Adelantado
- American Airlines 1190 27/04/2026 11:05:00 [10:40:00] Dallas/Ft 3 Adelantado
- Viva 1380 27/04/2026 11:10:00 [10:38:00] Ciudad de Mexico AICM 2 Adelantado
- American Airlines 895 27/04/2026 11:10:00 [10:38:00] Charlotte 3 Adelantado
- Air Transat 538 27/04/2026 11:15:00 [10:10:00] Montreal 4 Adelantado
- Volaris 3515 27/04/2026 11:19:00 Queretaro 2 A tiempo
- American Airlines 1262 27/04/2026 11:25:00 [11:20:00] Philadelphia 3 A tiempo
- Delta 586 27/04/2026 11:30:00 [11:20:00] Atlanta 3 A tiempo
- Aeromexico 508 27/04/2026 11:30:00 Ciudad de Mexico AICM 4 A tiempo
- American Airlines 1157 27/04/2026 11:33:00 [11:02:00] Miami 3 Adelantado
- Avianca 256 27/04/2026 11:35:00 Bogota 2 A tiempo
- Viva 2167 27/04/2026 11:35:00 [11:08:00] Monterrey 2 Adelantado
- Avianca 268 27/04/2026 11:35:00 Medellin 2 A tiempo
- Air Canada 1370 27/04/2026 11:40:00 [11:15:00] Toronto 3 Adelantado
- Delta 621 27/04/2026 11:40:00 [11:16:00] New York 3 Adelantado
- United Airlines 2736 27/04/2026 11:45:00 [11:17:00] Chicago 3 Adelantado
- Viva 2273 27/04/2026 11:45:00 [11:15:00] Ciudad de Mexico AIFA 2 Adelantado
- Southwest Airlines 317 27/04/2026 11:45:00 Houston 4 A tiempo
- United Airlines 1052 27/04/2026 11:47:00 Newark 3 A tiempo
- Jet Blue 2365 27/04/2026 11:50:00 Tampa 4 A tiempo
- Air Canada 922 27/04/2026 11:55:00 Montreal 3 A tiempo
- American Airlines 1001 27/04/2026 11:57:00 [11:23:00] Dallas/Ft 3 Adelantado
- Volaris 1048 27/04/2026 12:00:00 Guadalajara 2 A tiempo
- Aeromexico 427 27/04/2026 12:00:00 Miami 4 A tiempo
- Delta 199 27/04/2026 12:00:00 [11:30:00] Minneapolis 3 Adelantado
- Magnicharter 780 27/04/2026 12:00:00 Ciudad de Mexico AICM 2 Cancelado
- United Airlines 1018 27/04/2026 12:02:00 Houston 3 A tiempo
- Southwest Airlines 1605 27/04/2026 12:05:00 Baltimore 4 A tiempo
- Volaris 3599 27/04/2026 12:06:00 Oaxaca 2 A tiempo
- American Airlines 1503 27/04/2026 12:08:00 [12:00:00] Chicago 3 A tiempo
- Turkish Airlines 181 27/04/2026 12:20:00 Ciudad de Mexico AICM 4 A tiempo
- Turkish Airlines 181 27/04/2026 12:20:00 Estambul 4 A tiempo
- Southwest Airlines 923 27/04/2026 12:20:00 Orlando 4 A tiempo
- Delta 598 27/04/2026 12:25:00 Atlanta 3 A tiempo
- Jet Blue 871 27/04/2026 12:25:00 Boston 4 A tiempo
- Delta 627 27/04/2026 12:30:00 [12:20:00] Boston 3 A tiempo
- West Jet 2128 27/04/2026 12:30:00 Toronto 4 A tiempo
- United Airlines 1014 27/04/2026 12:33:00 Houston 3 A tiempo
- Aeromexico 512 27/04/2026 12:33:00 Ciudad de Mexico AICM 4 A tiempo
- Jet Blue 751 27/04/2026 12:35:00 New York 4 A tiempo
- Viva 2183 27/04/2026 12:35:00 [12:18:00] Chihuahua 2 Adelantad
- Spirit Airlines 527 27/04/2026 12:38:00 Fort Lauderdale 3 A tiempo
- American Airlines 1265 27/04/2026 12:40:00 Charlotte 3 A tiempo
- Viva 2197 27/04/2026 12:40:00 Monterrey 2 A tiempo
- Viva 2025 27/04/2026 12:45:00 Puebla 2 A tiempo
- Southwest Airlines 751 27/04/2026 12:50:00 Kansas City 4 A tiempo
- American Airlines 2874 27/04/2026 12:50:00 Dallas/Ft 3 A tiempo
- Viva 2061 27/04/2026 12:50:00 Queretaro 2 A tiempo
- Southwest Airlines 708 27/04/2026 12:55:00 Austin 4 A tiempo
- United Airlines 1119 27/04/2026 12:58:00 Denver 3 A tiempo
- Delta 1881 27/04/2026 13:00:00 Minneapolis 3 A tiempo
- Jet Blue 1495 27/04/2026 13:00:00 Fort Lauderdale 4 A tiempo
- Delta 578 27/04/2026 13:00:00 [12:51:00] Detroit 3 A tiempo
- Copa 113 27/04/2026 13:01:00 Panama 2 A tiempo
- Avianca Costa Rica 650 27/04/2026 13:05:00 San Jose 2 A tiempo
- Avianca Costa Rica 650 27/04/2026 13:05:00 Guatemala 2 A tiempo
- West Jet 2960 27/04/2026 13:05:00 [12:46:00] Montreal 4 Adelantado
- Southwest Airlines 218 27/04/2026 13:10:00 Midway, Chicago 4 A tiempo
- United Airlines 1198 27/04/2026 13:10:00 Chicago 3 A tiempo
- Southwest Airlines 305 27/04/2026 13:20:00 Houston 4 A tiempo
- Volaris 3080 27/04/2026 13:21:00 Tijuana 2 A tiempo
- Aeromexico 516 27/04/2026 13:33:00 Ciudad de Mexico AICM 4 A tiempo
- American Airlines 886 27/04/2026 13:35:00 Charlotte 3 A tiempo
- Volaris 5586 27/04/2026 13:37:00 Monterrey 2 A tiempo
- United Airlines 1054 27/04/2026 13:39:00 Newark 3 A tiempo
- Viva 2043 27/04/2026 13:40:00 El Bajio 2 A tiempo
- Delta 592 27/04/2026 13:48:00 Atlanta 3 A tiempo
- Jet Blue 1851 27/04/2026 13:50:00 New York 4 A tiempo
- Viva 1022 27/04/2026 13:50:00 Ciudad de Mexico AICM 2 A tiempo
- American Airlines 492 27/04/2026 13:52:00 Chicago 3 A tiempo
- American Airlines 1547 27/04/2026 13:56:00 Dallas/Ft 3 A tiempo
- Southwest Airlines 386 27/04/2026 14:00:00 Nashville 4 A tiempo
- Volaris 3503 27/04/2026 14:06:00 El Bajio 2 A tiempo
- American Airlines 1730 27/04/2026 14:07:00 Miami 3 A tiempo
- Southwest Airlines 1995 27/04/2026 14:10:00 St Louis Missouri 4 A tiempo
- Delta 648 27/04/2026 14:10:00 Minneapolis 3 A tiempo
- Volaris 3533 27/04/2026 14:16:00 Ciudad de Mexico AIFA 2 A tiempo
- United Airlines 1016 27/04/2026 14:18:00 Houston 3 A tiempo
- Volaris 3483 27/04/2026 14:20:00 Toluca 2 A tiempo
- LATAM Peru 2458 27/04/2026 14:20:00 Lima 2 A tiempo
- United Airlines 1659 27/04/2026 14:26:00 Chicago 3 A tiempo
- Aeromexico 520 27/04/2026 14:28:00 Ciudad de Mexico AICM 4 A tiempo
- Volaris 102 27/04/2026 14:28:00 Ciudad de Mexico AICM 2 A tiempo
- TUI Airways Thomson 38 27/04/2026 14:30:00 [14:25:00] London-Gatwick 2 A tiempo
- United Airlines 1167 27/04/2026 14:37:00 Newark 3 A tiempo
- Delta 644 27/04/2026 14:40:00 New York 3 A tiempo
- United Airlines 1177 27/04/2026 14:40:00 Denver 3 A tiempo
- Volaris 3555 27/04/2026 14:41:00 Puebla 2 A tiempo
- Viva 2263 27/04/2026 14:45:00 Tijuana 2 A tiempo
- Southwest Airlines 1735 27/04/2026 14:45:00 Phoenix 4 A tiempo
- Spirit Airlines 343 27/04/2026 14:50:00 Dallas/Ft 3 A tiempo
- American Airlines 2207 27/04/2026 14:55:00 Dallas/Ft 3 A tiempo
- Viva 2133 27/04/2026 14:55:00 Guadalajara 2 A tiempo
- Frontier 153 27/04/2026 14:56:00 Atlanta 4 A tiempo
- American Airlines 515 27/04/2026 14:57:00 Phoenix 3 A tiempo
- West Jet 2200 27/04/2026 15:00:00 Calgary 4 A tiempo
- Delta 649 27/04/2026 15:05:00 Salt Lake City 3 A tiempo
- Southwest Airlines 1613 27/04/2026 15:05:00 Baltimore 4 A tiempo
- Viva 7442 27/04/2026 15:05:00 Ciudad de Mexico AIFA 2 A tiempo
- West Jet 2050 27/04/2026 15:10:00 [14:41:00] Vancouver 4 Adelantado
- Alaska 1366 27/04/2026 15:10:00 [14:58:00] Los Angeles 2 Adelantado
- TUI Airways Thomson 192 27/04/2026 15:10:00 [14:50:00] Manchester 2 Adelantado
- United Airlines 1276 27/04/2026 15:12:00 Los Angeles 3 A tiempo
- Delta 594 27/04/2026 15:15:00 Seattle 3 A tiempo
- Jet Blue 771 27/04/2026 15:15:00 Boston 4 A tiempo
- Southwest Airlines 307 27/04/2026 15:20:00 Houston 4 A tiempo
- American Airlines 158 27/04/2026 15:25:00 Miami 3 A tiempo
- Viva 7409 27/04/2026 15:25:00 Monterrey 2 A tiempo
- Volaris 1050 27/04/2026 15:28:00 Guadalajara 2 A tiempo
- Volaris 3577 27/04/2026 15:31:00 Tuxtla Gutierrez 2 A tiempo
- Aeromexico 524 27/04/2026 15:35:00 Ciudad de Mexico AICM 4 A tiempo
- Copa 324 27/04/2026 15:35:00 Panama 2 A tiempo
- Air Caraibes 648 27/04/2026 15:35:00 [15:25:00] Paris-Orly 3 A tiempo
- Southwest Airlines 131 27/04/2026 15:40:00 Denver 4 A tiempo
- Avianca 68 27/04/2026 15:50:00 Bogota 2 A tiempo
- United Airlines 1618 27/04/2026 15:51:00 Washington 3 A tiempo
- Viva 2255 27/04/2026 15:55:00 Tuxtla Gutierrez 2 A tiempo
- Porter Airlines 765 27/04/2026 15:55:00 Toronto 4 A tiempo
- Alaska 1400 27/04/2026 16:05:00 [16:20:00] Seattle 2 Demorado
- Volaris 3931 27/04/2026 16:09:00 Guatemala 2 A tiempo
- West Jet 2202 27/04/2026 16:10:00 Calgary 4 A tiempo
- United Airlines 1679 27/04/2026 16:12:00 San Francisco 3 A tiempo
- LATAM Peru 2454 27/04/2026 16:15:00 Lima 2 A tiempo
- Air Canada 2128 27/04/2026 16:20:00 Vancouver 3 A tiempo
- Volaris 3082 27/04/2026 16:28:00 Tijuana 2 A tiempo
- Aeromexico 528 27/04/2026 16:35:00 Ciudad de Mexico AICM 4 A tiempo
- Air Canada 1372 27/04/2026 16:40:00 Toronto 3 A tiempo
- United Airlines 1987 27/04/2026 16:45:00 Newark 3 A tiempo
- Delta 615 27/04/2026 16:55:00 Los Angeles 3 A tiempo
- Arajet 7002 27/04/2026 17:12:00 Punta Cana 2 A tiempo
- Avianca 264 27/04/2026 17:20:00 Bogota 2 A tiempo
- Aeromexico 596 27/04/2026 17:20:00 Ciudad de Mexico AIFA 4 A tiempo
- Volaris 3519 27/04/2026 17:30:00 Queretaro 2 A tiempo
- Magnicharter 161 27/04/2026 17:30:00 Monterrey 2 Cancelado
- Viva 2027 27/04/2026 17:35:00 Puebla 2 A tiempo
- Air France 650 27/04/2026 17:40:00 Charles de Gaulle 4 A tiempo
- World2Fly 2501 27/04/2026 17:40:00 Madrid 3 A tiempo
- LATAM Peru 2456 27/04/2026 17:40:00 Lima 2 A tiempo
- Evelop 813 27/04/2026 17:50:00 Madrid 3 A tiempo
- British Airways 2203 27/04/2026 18:00:00 London-Gatwick 3 A tiempo
- Air Transat 426 27/04/2026 18:10:00 Toronto 4 A tiempo
- Air Transat 938 27/04/2026 18:10:00 Montreal 4 A tiempo
- Volaris 1046 27/04/2026 18:14:00 Guadalajara 2 A tiempo
- West Jet 2776 27/04/2026 18:30:00 Toronto 4 A tiempo
- Aeromexico 536 27/04/2026 18:35:00 Ciudad de Mexico AICM 4 A tiempo
- Viva 2199 27/04/2026 18:40:00 Monterrey 2 A tiempo
- West Jet 2134 27/04/2026 18:45:00 Toronto 4 A tiempo
- Volaris 5588 27/04/2026 18:59:00 Monterrey 2 A tiempo
- United Airlines 1020 27/04/2026 19:19:00 Houston 3 A tiempo
- Volaris C Rica 4070 27/04/2026 19:37:00 San Jose 2 A tiempo
- Aeromexico 542 27/04/2026 19:40:00 Ciudad de Mexico AICM 4 A tiempo
- Air Canada 1812 27/04/2026 20:00:00 Toronto 3 A tiempo
- Viva 7041 27/04/2026 20:00:00 Ciudad de Mexico AIFA 2 A tiempo
- Delta 1939 27/04/2026 20:03:00 Atlanta 3 A tiempo
- American Airlines 1507 27/04/2026 20:05:00 [17:00:00] Dallas/Ft 3 Adelantado
- Viva 2201 27/04/2026 20:05:00 Monterrey 2 A tiempo
- Condor 2118 27/04/2026 20:25:00 Frankfurt 4 A tiempo
- Viva 2125 27/04/2026 20:35:00 Villahermosa 2 A tiempo
- Viva 7417 27/04/2026 20:50:00 Ciudad de Mexico AIFA 2 A tiempo
- Air Transat 684 27/04/2026 20:50:00 Halifax 4 A tiempo
- Viva 7033 27/04/2026 21:00:00 Toluca 2 A tiempo
- Volaris 104 27/04/2026 21:03:00 Ciudad de Mexico AICM 2 A tiempo
- Viva 7413 27/04/2026 21:05:00 Guadalajara 2 A tiempo
- Air Canada 1884 27/04/2026 21:30:00 Montreal 3 A tiempo
- Aeromexico 544 27/04/2026 21:35:00 Ciudad de Mexico AICM 4 A tiempo
- Volaris 5592 27/04/2026 21:35:00 Monterrey 2 A tiempo
- Viva 2179 27/04/2026 21:55:00 Monterrey 2 A tiempo
- Copa 103 27/04/2026 22:00:00 Panama 2 A tiempo
- Air Transat 652 27/04/2026 22:00:00 Quebec 4 A tiempo
- Viva 1020 27/04/2026 22:15:00 Ciudad de Mexico AICM 2 A tiempo
- Viva 2107 27/04/2026 22:40:00 Veracruz 2 A tiempo
- Aeromexico 556 27/04/2026 22:40:00 Ciudad de Mexico AICM 4 A tiempo
- Viva 7061 27/04/2026 23:10:00 Ciudad de Mexico AIFA 2 A tiempo
- Viva 7404 27/04/2026 23:30:00 Monterrey 2 A tiempo
- Aeromexico 558 27/04/2026 23:43:00 Ciudad de Mexico AICM 4 A tiempo
- Viva 2087 27/04/2026 23:50:00 Reynosa 2 A tiempo
- Volaris 110 27/04/2026 23:58:00 Ciudad de Mexico AICM 2 A tiempo
—
Salidas nacionales e internacionales en el aeropuerto de Cancún hoy 27 de abril de 2026
Estas son las salidas para este día en el aeropuerto de Cancún:
- Volaris 3480 27/04/2026 [27/04/2026] 10:35:00 [10:35:00] Toluca 2 Ir a puerta
- Frontier 45 27/04/2026 [27/04/2026] 10:40:00 [10:40:00] Chicago 4 Ir a puerta
- Volaris 1049 27/04/2026 [27/04/2026] 10:40:00 [10:40:00] Guadalajara 2 Ir a puerta
- West Jet 2961 27/04/2026 [27/04/2026] 10:45:00 [10:45:00] Montreal 4 A tiempo
- West Jet 2775 27/04/2026 [27/04/2026] 10:45:00 [10:45:00] Toronto 4 A tiempo
- Volaris 101 27/04/2026 [27/04/2026] 10:50:00 [11:15:00] Ciudad de Mexico AICM 2 Demorado
- Delta 1963 27/04/2026 [27/04/2026] 10:55:00 [10:55:00] Atlanta 3 A tiempo
- Air Transat 327 27/04/2026 [27/04/2026] 10:55:00 [10:55:00] Toronto 4 A tiempo
- American Airlines 1601 27/04/2026 [27/04/2026] 11:00:00 [11:00:00] Dallas/Ft 3 A tiempo
- American Airlines 1971 27/04/2026 [27/04/2026] 11:01:00 [11:01:00] Philadelphia 3 A tiempo
- Viva 8005 27/04/2026 [27/04/2026] 11:05:00 [11:05:00] Cd. Juarez 2 A tiempo
- Sun Country 570 27/04/2026 [27/04/2026] 11:05:00 [11:05:00] Minneapolis 4 A tiempo
- Spirit Airlines 1337 27/04/2026 [27/04/2026] 11:05:00 [11:05:00] Houston 3 A tiempo
- Viva 7412 27/04/2026 [27/04/2026] 11:10:00 [11:00:00] Guadalajara 2 A tiempo
- Aeromexico 523 27/04/2026 [27/04/2026] 11:10:00 [11:10:00] Ciudad de Mexico AICM 4 A tiempo
- Jet Blue 152 27/04/2026 [27/04/2026] 11:10:00 [11:10:00] New York 4 A tiempo
- Volaris 3500 27/04/2026 [27/04/2026] 11:12:00 [11:12:00] El Bajio 2 A tiempo
- United Airlines 1694 27/04/2026 [27/04/2026] 11:14:00 [11:14:00] Washington 3 A tiempo
- Viva 7040 27/04/2026 [27/04/2026] 11:15:00 [11:05:00] Ciudad de Mexico AIFA 2 A tiempo
- Air Canada 1883 27/04/2026 [27/04/2026] 11:15:00 [11:15:00] Montreal 3 A tiempo
- Air Transat 651 27/04/2026 [27/04/2026] 11:15:00 [11:15:00] Quebec 4 A tiempo
- Viva 7405 27/04/2026 [27/04/2026] 11:20:00 [11:10:00] Monterrey 2 A tiempo
- Volaris 3930 27/04/2026 [27/04/2026] 11:22:00 [11:57:00] Guatemala 2 Demorado
- Copa 262 27/04/2026 [27/04/2026] 11:24:00 [11:24:00] Panama 2 A tiempo
- American Airlines 1185 27/04/2026 [27/04/2026] 11:30:00 [11:30:00] New York 3 A tiempo
- American Airlines 2588 27/04/2026 [27/04/2026] 11:35:00 [11:35:00] Austin 3 A tiempo
- Jet Blue 1230 27/04/2026 [27/04/2026] 11:40:00 [11:40:00] Newark 4 A tiempo
- Viva 2254 27/04/2026 [27/04/2026] 11:45:00 [11:45:00] Tuxtla Gutierrez 2 A tiempo
- Volaris 3552 27/04/2026 [27/04/2026] 11:46:00 [11:46:00] Puebla 2 A tiempo
- Frontier 87 27/04/2026 [27/04/2026] 11:48:00 [11:48:00] St Louis Missouri 4 A tiempo
- Copa 317 27/04/2026 [27/04/2026] 11:49:00 [11:49:00] Panama 2 A tiempo
- American Airlines 2016 27/04/2026 [27/04/2026] 11:52:00 [11:52:00] Chicago 3 A tiempo
- Jet Blue 1796 27/04/2026 [27/04/2026] 11:55:00 [11:55:00] Fort Lauderdale 4 A tiempo
- Jet Blue 172 27/04/2026 [27/04/2026] 12:00:00 [12:00:00] Boston 4 A tiempo
- American Airlines 1068 27/04/2026 [27/04/2026] 12:05:00 [12:05:00] Dallas/Ft 3 A tiempo
- American Airlines 2792 27/04/2026 [27/04/2026] 12:10:00 [12:10:00] Charlotte 3 A tiempo
- Volaris 3514 27/04/2026 [27/04/2026] 12:10:00 [12:10:00] Queretaro 2 A tiempo
- United Airlines 1196 27/04/2026 [27/04/2026] 12:11:00 [12:11:00] Chicago 3 A tiempo
- Viva 2168 27/04/2026 [27/04/2026] 12:15:00 [12:15:00] Monterrey 2 A tiempo
- Aeromexico 527 27/04/2026 [27/04/2026] 12:25:00 [12:25:00] Ciudad de Mexico AICM 4 A tiempo
- American Airlines 2175 27/04/2026 [27/04/2026] 12:30:00 [12:30:00] Philadelphia 3 A tiempo
- American Airlines 1102 27/04/2026 [27/04/2026] 12:33:00 [12:33:00] Miami 3 A tiempo
- Avianca 257 27/04/2026 [27/04/2026] 12:35:00 [12:35:00] Bogota 2 A tiempo
- Avianca 269 27/04/2026 [27/04/2026] 12:35:00 [12:35:00] Medellin 2 A tiempo
- Air Transat 539 27/04/2026 [27/04/2026] 12:35:00 [12:35:00] Montreal 4 A tiempo
- Delta 641 27/04/2026 [27/04/2026] 12:40:00 [12:40:00] Atlanta 3 A tiempo
- Magnicharter 162 27/04/2026 [27/04/2026] 12:40:00 [12:40:00] Monterrey 2 Cancelado
- Volaris 1055 27/04/2026 [27/04/2026] 12:43:00 [12:43:00] Guadalajara 2 A tiempo
- Viva 2026 27/04/2026 [27/04/2026] 12:45:00 [12:35:00] Puebla 2 A tiempo
- Viva 2198 27/04/2026 [27/04/2026] 12:45:00 [12:35:00] Monterrey 2 A tiempo
- Southwest Airlines 328 27/04/2026 [27/04/2026] 12:50:00 [12:50:00] Houston 4 A tiempo
- Delta 620 27/04/2026 [27/04/2026] 12:50:00 [12:35:00] New York 3 Adelantado
- Volaris 3598 27/04/2026 [27/04/2026] 12:51:00 [12:51:00] Oaxaca 2 A tiempo
- Jet Blue 2366 27/04/2026 [27/04/2026] 12:55:00 [12:55:00] Tampa 4 A tiempo
- United Airlines 2737 27/04/2026 [27/04/2026] 12:55:00 [12:55:00] Chicago 3 A tiempo
- United Airlines 1948 27/04/2026 [27/04/2026] 12:57:00 [12:57:00] San Francisco 3 A tiempo
- American Airlines 1030 27/04/2026 [27/04/2026] 13:00:00 [13:00:00] Dallas/Ft 3 A tiempo
- Delta 198 27/04/2026 [27/04/2026] 13:00:00 [12:45:00] Minneapolis 3 Adelantado
- Southwest Airlines 1608 27/04/2026 [27/04/2026] 13:05:00 [13:05:00] Baltimore 4 A tiempo
- American Airlines 1910 27/04/2026 [27/04/2026] 13:08:00 [13:08:00] Chicago 3 A tiempo
- United Airlines 1051 27/04/2026 [27/04/2026] 13:12:00 [13:12:00] Newark 3 A tiempo
- Viva 2184 27/04/2026 [27/04/2026] 13:20:00 [13:10:00] Chihuahua 2 A tiempo
- Southwest Airlines 1025 27/04/2026 [27/04/2026] 13:20:00 [13:20:00] Orlando 4 A tiempo
- Air Canada 1373 27/04/2026 [27/04/2026] 13:25:00 [13:25:00] Toronto 3 A tiempo
- Delta 626 27/04/2026 [27/04/2026] 13:30:00 [13:30:00] Boston 3 A tiempo
- Aeromexico 426 27/04/2026 [27/04/2026] 13:30:00 [13:30:00] Miami 4 A tiempo
- West Jet 2129 27/04/2026 [27/04/2026] 13:30:00 [13:30:00] Toronto 4 A tiempo
- Viva 7060 27/04/2026 [27/04/2026] 13:35:00 [13:35:00] Ciudad de Mexico AIFA 2 A tiempo
- Aeromexico 531 27/04/2026 [27/04/2026] 13:35:00 [13:30:00] Ciudad de Mexico AICM 4 A tiempo
- Jet Blue 872 27/04/2026 [27/04/2026] 13:35:00 [13:35:00] Boston 4 A tiempo
- Viva 2062 27/04/2026 [27/04/2026] 13:40:00 [13:40:00] Queretaro 2 A tiempo
- American Airlines 1210 27/04/2026 [27/04/2026] 13:41:00 [13:41:00] Charlotte 3 A tiempo
- United Airlines 1056 27/04/2026 [27/04/2026] 13:43:00 [13:43:00] Houston 3 A tiempo
- Spirit Airlines 528 27/04/2026 [27/04/2026] 13:43:00 [13:43:00] Fort Lauderdale 3 A tiempo
- Jet Blue 752 27/04/2026 [27/04/2026] 13:45:00 [13:45:00] New York 4 A tiempo
- Viva 2104 27/04/2026 [27/04/2026] 13:45:00 [13:45:00] Veracruz 2 A tiempo
- Delta 597 27/04/2026 [27/04/2026] 13:45:00 [13:45:00] Atlanta 3 A tiempo
- Southwest Airlines 750 27/04/2026 [27/04/2026] 13:50:00 [13:50:00] Kansas City 4 A tiempo
- Air Canada 923 27/04/2026 [27/04/2026] 13:55:00 [13:55:00] Montreal 3 A tiempo
- American Airlines 2219 27/04/2026 [27/04/2026] 13:55:00 [13:55:00] Dallas/Ft 3 A tiempo
- Delta 1878 27/04/2026 [27/04/2026] 14:00:00 [14:00:00] Minneapolis 3 A tiempo
- Southwest Airlines 387 27/04/2026 [27/04/2026] 14:00:00 [14:00:00] Nashville 4 A tiempo
- Delta 1911 27/04/2026 [27/04/2026] 14:00:00 [14:00:00] Detroit 3 A tiempo
- Copa 326 27/04/2026 [27/04/2026] 14:03:00 [14:03:00] Panama 2 A tiempo
- Avianca Costa Rica 651 27/04/2026 [27/04/2026] 14:05:00 [14:05:00] Guatemala 2 A tiempo
- Avianca Costa Rica 651 27/04/2026 [27/04/2026] 14:05:00 [14:05:00] San Jose 2 A tiempo
- Turkish Airlines 181 27/04/2026 [27/04/2026] 14:05:00 [14:05:00] Estambul 4 A tiempo
- West Jet 2623 27/04/2026 [27/04/2026] 14:05:00 [14:05:00] Fredericton 4 A tiempo
- United Airlines 1132 27/04/2026 [27/04/2026] 14:10:00 [14:10:00] Denver 3 A tiempo
- Southwest Airlines 308 27/04/2026 [27/04/2026] 14:15:00 [14:15:00] Houston 4 A tiempo
- Jet Blue 1496 27/04/2026 [27/04/2026] 14:17:00 [14:17:00] Fort Lauderdale 4 A tiempo
- United Airlines 1275 27/04/2026 [27/04/2026] 14:20:00 [14:20:00] Los Angeles 3 A tiempo
- Volaris 5587 27/04/2026 [27/04/2026] 14:20:00 [14:20:00] Monterrey 2 A tiempo
- Volaris 3081 27/04/2026 [27/04/2026] 14:21:00 [14:21:00] Tijuana 2 A tiempo
- Southwest Airlines 1996 27/04/2026 [27/04/2026] 14:25:00 [14:25:00] St Louis Missouri 4 A tiempo
- Viva 2044 27/04/2026 [27/04/2026] 14:25:00 [14:25:00] El Bajio 2 A tiempo
- Aeromexico 535 27/04/2026 [27/04/2026] 14:26:00 [14:26:00] Ciudad de Mexico AICM 4 A tiempo
- American Airlines 792 27/04/2026 [27/04/2026] 14:35:00 [14:35:00] Charlotte 3 A tiempo
- Viva 1023 27/04/2026 [27/04/2026] 14:45:00 [14:45:00] Ciudad de Mexico AICM 2 A tiempo
- United Airlines 1123 27/04/2026 [27/04/2026] 14:49:00 [14:49:00] Houston 3 A tiempo
- Jet Blue 1852 27/04/2026 [27/04/2026] 14:55:00 [14:55:00] New York 4 A tiempo
- Volaris 3502 27/04/2026 [27/04/2026] 14:58:00 [14:58:00] El Bajio 2 A tiempo
- American Airlines 215 27/04/2026 [27/04/2026] 14:58:00 [14:58:00] Chicago 3 A tiempo
- Volaris 3532 27/04/2026 [27/04/2026] 14:59:00 [14:59:00] Ciudad de Mexico AIFA 2 A tiempo
- American Airlines 1750 27/04/2026 [27/04/2026] 15:01:00 [15:01:00] Dallas/Ft 3 A tiempo
- Delta 1962 27/04/2026 [27/04/2026] 15:02:00 [15:02:00] Atlanta 3 A tiempo
- Southwest Airlines 1610 27/04/2026 [27/04/2026] 15:05:00 [15:05:00] Baltimore 4 A tiempo
- American Airlines 2577 27/04/2026 [27/04/2026] 15:07:00 [15:07:00] Miami 3 A tiempo
- Delta 1888 27/04/2026 [27/04/2026] 15:10:00 [15:10:00] Minneapolis 3 A tiempo
- Volaris 3482 27/04/2026 [27/04/2026] 15:14:00 [15:14:00] Toluca 2 A tiempo
- Southwest Airlines 587 27/04/2026 [27/04/2026] 15:15:00 [15:15:00] Austin 4 A tiempo
- Volaris 103 27/04/2026 [27/04/2026] 15:20:00 [15:20:00] Ciudad de Mexico AICM 2 A tiempo
- United Airlines 1019 27/04/2026 [27/04/2026] 15:24:00 [15:24:00] Houston 3 A tiempo
- LATAM Peru 2459 27/04/2026 [27/04/2026] 15:25:00 [15:25:00] Lima 2 A tiempo
- Aeromexico 537 27/04/2026 [27/04/2026] 15:25:00 [15:25:00] Ciudad de Mexico AICM 4 A tiempo
- Volaris 3554 27/04/2026 [27/04/2026] 15:26:00 [15:26:00] Puebla 2 A tiempo
- Viva 2134 27/04/2026 [27/04/2026] 15:35:00 [15:35:00] Guadalajara 2 A tiempo
- United Airlines 1667 27/04/2026 [27/04/2026] 15:38:00 [15:38:00] Chicago 3 A tiempo
- Viva 2264 27/04/2026 [27/04/2026] 15:40:00 [15:40:00] Tijuana 2 A tiempo
- United Airlines 1136 27/04/2026 [27/04/2026] 15:43:00 [15:43:00] Denver 3 A tiempo
- Southwest Airlines 1032 27/04/2026 [27/04/2026] 15:45:00 [15:45:00] Denver 4 A tiempo
- United Airlines 1053 27/04/2026 [27/04/2026] 15:46:00 [15:46:00] Newark 3 A tiempo
- Spirit Airlines 344 27/04/2026 [27/04/2026] 15:50:00 [15:50:00] Dallas/Ft 3 A tiempo
- Viva 7443 27/04/2026 [27/04/2026] 15:50:00 [17:00:00] Ciudad de Mexico AIFA 2 Demorado
- Delta 643 27/04/2026 [27/04/2026] 15:50:00 [15:50:00] New York 3 A tiempo
