¡Atento, pasajero! Si debes viajar hoy en avión o debes recoger a alguien en el Aeropuerto Internacional de Cancún, es importante mantenerte al tanto del estatus de los vuelos de este martes 21 de abril de 2026, para prevenir cambios y no modificar las actividades que ya tengas programadas para este día; TV Azteca Quintana Roo trae para ti esta información en tiempo real -en vivo-.
Llegadas nacionales e internacionales en el aeropuerto de Cancún hoy 21 de abril de 2026
Estas son las llegadas para hoy en el aeropuerto de Cancún:
- American Airlines 1907 21/04/2026 10:52:00 [10:25:00] Chicago 3 En tierra
- Jet Blue 2795 21/04/2026 10:55:00 Fort Lauderdale 4 En tierra
- Volaris 3553 21/04/2026 11:01:00 [10:42:00] Puebla 2 En tierra
- American Airlines 1190 21/04/2026 11:05:00 [10:55:00] Dallas/Ft 3 En tierra
- United Airlines 1154 21/04/2026 11:05:00 [10:35:00] Washington 3 En tierra
- American Airlines 895 21/04/2026 11:10:00 [10:51:00] Charlotte 3 En tierra
- Air Transat 538 21/04/2026 11:15:00 [10:39:00] Montreal 4 En tierra
- Aeromexico 508 21/04/2026 11:21:00 [11:15:00] Ciudad de Mexico AICM 4 A tiempo
- American Airlines 1262 21/04/2026 11:25:00 [11:38:00] Philadelphia 3 Demorado
- West Jet 2128 21/04/2026 11:26:00 [11:07:00] Toronto 4 En tierra
- Delta 586 21/04/2026 11:30:00 [11:35:00] Atlanta 3 A tiempo
- American Airlines 1157 21/04/2026 11:33:00 [11:12:00] Miami 3 Adelantado
- Avianca 256 21/04/2026 11:35:00 [11:42:00] Bogota 2 Demorado
- Avianca 268 21/04/2026 11:35:00 [11:23:00] Medellin 2 Adelantado
- Arajet 7006 21/04/2026 11:35:00 Punta Cana 2 A tiempo
- Viva 2167 21/04/2026 11:35:00 [11:10:00] Monterrey 2 Adelantado
- Viva 1380 21/04/2026 11:40:00 [11:00:00] Ciudad de Mexico AICM 2 En tierra
- Air Canada 1370 21/04/2026 11:40:00 [11:25:00] Toronto 3 Adelantado
- Delta 621 21/04/2026 11:40:00 [11:10:00] New York 3 Adelantado
- United Airlines 2736 21/04/2026 11:45:00 [11:06:00] Chicago 3 Adelantado
- Southwest Airlines 317 21/04/2026 11:45:00 [11:25:00] Houston 4 Adelantado
- Viva 2273 21/04/2026 11:45:00 [11:20:00] Ciudad de Mexico AIFA 2 Adelantado
- United Airlines 1052 21/04/2026 11:47:00 [11:20:00] Newark 3 Adelantado
- Jet Blue 2365 21/04/2026 11:50:00 [11:25:00] Tampa 4 Adelantado
- Air Canada 922 21/04/2026 11:55:00 [11:17:00] Montreal 3 Adelantado
- American Airlines 1001 21/04/2026 11:57:00 [12:14:00] Dallas/Ft 3 Demorado
- Volaris 1048 21/04/2026 12:00:00 [11:50:00] Guadalajara 2 A tiempo
- Aeromexico 427 21/04/2026 12:00:00 [11:40:00] Miami 4 Adelantado
- Magnicharter 780 21/04/2026 12:00:00 Ciudad de Mexico AICM 2 Cancelado
- United Airlines 1018 21/04/2026 12:02:00 [11:55:00] Houston 3 A tiempo
- Southwest Airlines 1605 21/04/2026 12:05:00 [11:55:00] Baltimore 4 A tiempo
- West Jet 2962 21/04/2026 12:05:00 [11:35:00] Montreal 4 Adelantado
- Volaris 3599 21/04/2026 12:06:00 [11:50:00] Oaxaca 2 Adelantado
- American Airlines 1503 21/04/2026 12:08:00 [11:45:00] Chicago 3 Adelantado
- West Jet 2138 21/04/2026 12:11:00 [11:49:00] Toronto 4 Adelantado
- Turkish Airlines 182 21/04/2026 12:20:00 [12:30:00] Ciudad de Mexico AICM 4 Demorado
- Turkish Airlines 182 21/04/2026 12:20:00 [12:30:00] Estambul 4 Demorado
- Southwest Airlines 923 21/04/2026 12:20:00 [12:10:00] Orlando 4 A tiempo
- Jet Blue 871 21/04/2026 12:25:00 [12:05:00] Boston 4 Adelantado
- Delta 598 21/04/2026 12:25:00 [12:35:00] Atlanta 3 Demorado
- Delta 627 21/04/2026 12:30:00 [12:25:00] Boston 3 A tiempo
- Aeromexico 512 21/04/2026 12:33:00 Ciudad de Mexico AICM 4 A tiempo
- United Airlines 1014 21/04/2026 12:33:00 Houston 3 A tiempo
- Viva 2183 21/04/2026 12:35:00 [12:25:00] Chihuahua 2 A tiempo
- Jet Blue 751 21/04/2026 12:35:00 [12:05:00] New York 4 Adelantado
- Viva 2197 21/04/2026 12:40:00 [12:06:00] Monterrey 2 Adelantado
- American Airlines 1265 21/04/2026 12:40:00 [12:12:00] Charlotte 3 Adelantado
- Frontier 115 21/04/2026 12:42:00 [12:00:00] Philadelphia 4 Adelantado
- American Airlines 2874 21/04/2026 12:50:00 Dallas/Ft 3 A tiempo
- Viva 2061 21/04/2026 12:50:00 [12:30:00] Queretaro 2 Adelantado
- Southwest Airlines 751 21/04/2026 12:50:00 [13:05:00] Kansas City 4 Demorado
- West Jet 2300 21/04/2026 12:54:00 [12:40:00] Edmonton 4 Adelantado
- Viva 2003 21/04/2026 12:55:00 [12:25:00] Torreon 2 Adelantado
- Southwest Airlines 708 21/04/2026 12:55:00 Austin 4 A tiempo
- West Jet 2134 21/04/2026 12:56:00 [12:18:00] Toronto 4 Adelantado
- United Airlines 1119 21/04/2026 12:58:00 [12:48:00] Denver 3 A tiempo
- Jet Blue 1495 21/04/2026 13:00:00 Fort Lauderdale 4 A tiempo
- Delta 578 21/04/2026 13:00:00 [12:55:00] Detroit 3 A tiempo
- Delta 1881 21/04/2026 13:00:00 [12:45:00] Minneapolis 3 Adelantado
- Copa 113 21/04/2026 13:01:00 Panama 2 A tiempo
- West Jet 2536 21/04/2026 13:02:00 [12:40:00] Winnipeg 4 Adelantado
- West Jet 2412 21/04/2026 13:02:00 [12:29:00] Regina Sask 4 Adelantado
- United Airlines 1198 21/04/2026 13:10:00 [12:35:00] Chicago 3 Adelantado
- Southwest Airlines 1995 21/04/2026 13:10:00 [12:55:00] St Louis Missouri 4 Adelantado
- Southwest Airlines 305 21/04/2026 13:20:00 Houston 4 A tiempo
- Volaris 3080 21/04/2026 13:21:00 [13:15:00] Tijuana 2 A tiempo
- Aeromexico 516 21/04/2026 13:33:00 Ciudad de Mexico AICM 4 A tiempo
- American Airlines 886 21/04/2026 13:35:00 Charlotte 3 A tiempo
- Volaris 5586 21/04/2026 13:37:00 Monterrey 2 A tiempo
- United Airlines 1054 21/04/2026 13:39:00 [13:17:00] Newark 3 Adelantado
- TUI Airways Thomson 48 21/04/2026 13:40:00 London-Gatwick 2 A tiempo
- Delta 592 21/04/2026 13:48:00 Atlanta 3 A tiempo
- Viva 1022 21/04/2026 13:50:00 Ciudad de Mexico AICM 2 A tiempo
- American Airlines 492 21/04/2026 13:52:00 [13:15:00] Chicago 3 Adelantado
- West Jet 2604 21/04/2026 13:54:00 [13:20:00] Edmonton 4 Adelantado
- American Airlines 1547 21/04/2026 13:56:00 Dallas/Ft 3 A tiempo
- Southwest Airlines 218 21/04/2026 14:00:00 [13:55:00] Midway, Chicago 4 A tiempo
- West Jet 2538 21/04/2026 14:02:00 Winnipeg 4 A tiempo
- Volaris 3503 21/04/2026 14:06:00 El Bajio 2 A tiempo
- American Airlines 1730 21/04/2026 14:07:00 Miami 3 A tiempo
- Delta 648 21/04/2026 14:10:00 [13:55:00] Minneapolis 3 Adelantado
- Southwest Airlines 1607 21/04/2026 14:10:00 Baltimore 4 A tiempo
- Volaris 3533 21/04/2026 14:16:00 Ciudad de Mexico AIFA 2 A tiempo
- United Airlines 1016 21/04/2026 14:18:00 Houston 3 A tiempo
- Volaris 3483 21/04/2026 14:20:00 Toluca 2 A tiempo
- LATAM Peru 2458 21/04/2026 14:20:00 Lima 2 A tiempo
- United Airlines 1659 21/04/2026 14:26:00 [14:01:00] Chicago 3 Adelantado
- Aeromexico 520 21/04/2026 14:28:00 Ciudad de Mexico AICM 4 A tiempo
- Volaris 102 21/04/2026 14:28:00 Ciudad de Mexico AICM 2 A tiempo
- United Airlines 1167 21/04/2026 14:37:00 Newark 3 A tiempo
- Avianca Costa Rica 650 21/04/2026 14:40:00 El Salvador 2 A tiempo
- Delta 644 21/04/2026 14:40:00 [13:50:00] New York 3 Adelantado
- Avianca Costa Rica 650 21/04/2026 14:40:00 San Jose 2 A tiempo
- United Airlines 1177 21/04/2026 14:40:00 Denver 3 A tiempo
- Southwest Airlines 1735 21/04/2026 14:45:00 Phoenix 4 A tiempo
- West Jet 2774 21/04/2026 14:46:00 Toronto 4 A tiempo
- West Jet 2200 21/04/2026 14:46:00 Calgary 4 A tiempo
- West Jet 2360 21/04/2026 14:53:00 Saskatoon 4 A tiempo
- American Airlines 2207 21/04/2026 14:55:00 Dallas/Ft 3 A tiempo
- Frontier 153 21/04/2026 14:56:00 Atlanta 4 A tiempo
- American Airlines 515 21/04/2026 14:57:00 Phoenix 3 A tiempo
- West Jet 2170 21/04/2026 15:04:00 Kelowna 4 A tiempo
- Southwest Airlines 386 21/04/2026 15:05:00 Nashville 4 A tiempo
- Viva 7442 21/04/2026 15:05:00 Ciudad de Mexico AIFA 2 A tiempo
- Delta 649 21/04/2026 15:05:00 Salt Lake City 3 A tiempo
- United Airlines 1276 21/04/2026 15:12:00 Los Angeles 3 A tiempo
- Jet Blue 771 21/04/2026 15:15:00 Boston 4 A tiempo
- Delta 594 21/04/2026 15:15:00 Seattle 3 A tiempo
- Alaska 1366 21/04/2026 15:15:00 [15:00:00] Los Angeles 2 Adelantado
- Southwest Airlines 307 21/04/2026 15:20:00 Houston 4 A tiempo
- American Airlines 158 21/04/2026 15:25:00 Miami 3 A tiempo
- Viva 7409 21/04/2026 15:25:00 Monterrey 2 A tiempo
- Volaris 1050 21/04/2026 15:28:00 Guadalajara 2 A tiempo
- Aeromexico 524 21/04/2026 15:28:00 Ciudad de Mexico AICM 4 A tiempo
- Volaris 3577 21/04/2026 15:31:00 Tuxtla Gutierrez 2 A tiempo
- Copa 324 21/04/2026 15:35:00 Panama 2 A tiempo
- Condor 2114 21/04/2026 15:40:00 Frankfurt 4 A tiempo
- Southwest Airlines 131 21/04/2026 15:40:00 Denver 4 A tiempo
- Avianca 68 21/04/2026 15:50:00 Bogota 2 A tiempo
- United Airlines 1618 21/04/2026 15:51:00 Washington 3 A tiempo
- Porter Airlines 765 21/04/2026 15:55:00 Toronto 4 A tiempo
- Viva 2255 21/04/2026 15:55:00 Tuxtla Gutierrez 2 A tiempo
- Viva 2153 21/04/2026 15:55:00 Tampico 2 A tiempo
- West Jet 2194 21/04/2026 16:00:00 Victoria 4 A tiempo
- West Jet 2608 21/04/2026 16:04:00 Vancouver 4 A tiempo
- Alaska 1400 21/04/2026 16:05:00 Seattle 2 A tiempo
- Volaris 3931 21/04/2026 16:09:00 Guatemala 2 A tiempo
- Air Canada 924 21/04/2026 16:10:00 Montreal 3 A tiempo
- United Airlines 1679 21/04/2026 16:12:00 San Francisco 3 A tiempo
- LATAM Peru 2454 21/04/2026 16:15:00 Lima 2 A tiempo
- Air Canada 2128 21/04/2026 16:20:00 Vancouver 3 A tiempo
- West Jet 2872 21/04/2026 16:33:00 Gander 4 A tiempo
- West Jet 2872 21/04/2026 16:33:00 Deer Lake 4 A tiempo
- Aeromexico 528 21/04/2026 16:35:00 Ciudad de Mexico AICM 4 A tiempo
- Air Canada 1372 21/04/2026 16:40:00 Toronto 3 A tiempo
- United Airlines 1987 21/04/2026 16:45:00 Newark 3 A tiempo
- Edelweiss 24 21/04/2026 16:50:00 [16:15:00] Zurich 4 Adelantado
- Volaris 3939 21/04/2026 16:50:00 San Jose 2 A tiempo
- Delta 615 21/04/2026 16:55:00 Los Angeles 3 A tiempo
- West Jet 2202 21/04/2026 17:16:00 Calgary 4 A tiempo
- Avianca 264 21/04/2026 17:20:00 Bogota 2 A tiempo
- Aeromexico 596 21/04/2026 17:20:00 Ciudad de Mexico AIFA 4 A tiempo
- Magnicharter 161 21/04/2026 17:30:00 Monterrey 2 Cancelado
- Volaris 3519 21/04/2026 17:30:00 Queretaro 2 A tiempo
- West Jet 2052 21/04/2026 17:34:00 Vancouver 4 A tiempo
- Viva 2027 21/04/2026 17:35:00 Puebla 2 A tiempo
- LATAM Peru 2456 21/04/2026 17:40:00 Lima 2 A tiempo
- TUI Nederland 511 21/04/2026 18:10:00 Montego Bay 2 A tiempo
- TUI Nederland 511 21/04/2026 18:10:00 Amsterdam 2 A tiempo
- Air Transat 426 21/04/2026 18:10:00 Toronto 4 A tiempo
- Air Transat 938 21/04/2026 18:10:00 Montreal 4 A tiempo
- Flair Air 2612 21/04/2026 18:10:00 Toronto 4 A tiempo
- Volaris 1046 21/04/2026 18:14:00 Guadalajara 2 A tiempo
- West Jet 2130 21/04/2026 18:34:00 Toronto 4 A tiempo
- British Airways 2203 21/04/2026 18:35:00 London-Gatwick 3 A tiempo
- Aeromexico 536 21/04/2026 18:35:00 Ciudad de Mexico AICM 4 A tiempo
- Air Europa 63 21/04/2026 18:40:00 Madrid 4 A tiempo
- Viva 2199 21/04/2026 18:40:00 Monterrey 2 A tiempo
- Neos 284 21/04/2026 18:55:00 [18:30:00] Milan-Malpensa 2 Adelantado
- Volaris 5588 21/04/2026 18:59:00 Monterrey 2 A tiempo
- United Airlines 1020 21/04/2026 19:19:00 Houston 3 A tiempo
- Aeromexico 542 21/04/2026 19:40:00 Ciudad de Mexico AICM 4 A tiempo
- American Airlines 1507 21/04/2026 19:50:00 Dallas/Ft 3 A tiempo
- Air Canada 1812 21/04/2026 20:00:00 Toronto 3 A tiempo
- Viva 7041 21/04/2026 20:00:00 Ciudad de Mexico AIFA 2 A tiempo
- Delta 1939 21/04/2026 20:03:00 Atlanta 3 A tiempo
- West Jet 2776 21/04/2026 20:39:00 Toronto 4 A tiempo
- Viva 2125 21/04/2026 20:45:00 Villahermosa 2 A tiempo
- Viva 7417 21/04/2026 20:50:00 Ciudad de Mexico AIFA 2 A tiempo
- Viva 7033 21/04/2026 21:00:00 Toluca 2 A tiempo
- Viva 2139 21/04/2026 21:00:00 Guadalajara 2 A tiempo
- Volaris 104 21/04/2026 21:03:00 Ciudad de Mexico AICM 2 A tiempo
- Air Canada 928 21/04/2026 21:30:00 Montreal 3 A tiempo
- Aeromexico 544 21/04/2026 21:35:00 Ciudad de Mexico AICM 4 A tiempo
- Volaris 5592 21/04/2026 21:35:00 Monterrey 2 A tiempo
- Viva 2179 21/04/2026 21:55:00 Monterrey 2 A tiempo
- Copa 103 21/04/2026 22:00:00 Panama 2 A tiempo
- Air Transat 652 21/04/2026 22:00:00 Quebec 4 A tiempo
- Viva 2205 21/04/2026 22:25:00 Monterrey 2 A tiempo
- Viva 2107 21/04/2026 22:40:00 Veracruz 2 A tiempo
- Aeromexico 556 21/04/2026 22:40:00 Ciudad de Mexico AICM 4 A tiempo
- Viva 7061 21/04/2026 23:10:00 Ciudad de Mexico AIFA 2 A tiempo
- Aeromexico 558 21/04/2026 23:43:00 Ciudad de Mexico AICM 4 A tiempo
- Volaris 110 21/04/2026 23:58:00 Ciudad de Mexico AICM 2 A tiempo
—
Salidas nacionales e internacionales en el aeropuerto de Cancún hoy 21 de abril de 2026
Estas son las salidas para este día en el aeropuerto de Cancún:
- Volaris 1049 21/04/2026 [21/04/2026] 10:40:00 [11:00:00] Guadalajara 2 Ir a puerta
- Frontier 45 21/04/2026 [21/04/2026] 10:40:00 [10:40:00] Chicago 4 Despegado
- Volaris 101 21/04/2026 [21/04/2026] 10:50:00 [11:20:00] Ciudad de Mexico AICM 2 Ir a puerta
- Delta 1963 21/04/2026 [21/04/2026] 10:55:00 [11:05:00] Atlanta 3 Ir a puerta
- Air Transat 327 21/04/2026 [21/04/2026] 10:55:00 [11:15:00] Toronto 4 Ir a puerta
- American Airlines 1971 21/04/2026 [21/04/2026] 11:01:00 [11:01:00] Philadelphia 3 Despegado
- Viva 8005 21/04/2026 [21/04/2026] 11:05:00 [10:55:00] Cd. Juarez 2 Despegado
- West Jet 2773 21/04/2026 [21/04/2026] 11:05:00 [11:30:00] Toronto 4 Ir a puerta
- West Jet 2669 21/04/2026 [21/04/2026] 11:10:00 [11:10:00] Fredericton 4 Ir a puerta
- Aeromexico 523 21/04/2026 [21/04/2026] 11:10:00 [11:25:00] Ciudad de Mexico AICM 4 Ir a puerta
- Jet Blue 152 21/04/2026 [21/04/2026] 11:10:00 [11:10:00] New York 4 Ir a puerta
- Viva 2138 21/04/2026 [21/04/2026] 11:10:00 [11:00:00] Guadalajara 2 Ir a puerta
- Volaris 3500 21/04/2026 [21/04/2026] 11:12:00 [11:12:00] El Bajio 2 Ir a puerta
- United Airlines 1694 21/04/2026 [21/04/2026] 11:14:00 [11:14:00] Washington 3 Ir a puerta
- Air Canada 929 21/04/2026 [21/04/2026] 11:15:00 [11:15:00] Montreal 3 Ir a puerta
- Viva 7040 21/04/2026 [21/04/2026] 11:15:00 [11:05:00] Ciudad de Mexico AIFA 2 Ir a puerta
- Viva 2152 21/04/2026 [21/04/2026] 11:15:00 [11:05:00] Tampico 2 Ir a puerta
- Volaris 3930 21/04/2026 [21/04/2026] 11:22:00 [11:22:00] Guatemala 2 Ir a puerta
- Copa 262 21/04/2026 [21/04/2026] 11:24:00 [11:24:00] Panama 2 Ir a puerta
- American Airlines 1185 21/04/2026 [21/04/2026] 11:30:00 [11:30:00] New York 3 Ir a puerta
- Sun Country 572 21/04/2026 [21/04/2026] 11:35:00 [11:35:00] Minneapolis 4 Ir a puerta
- Volaris 3938 21/04/2026 [21/04/2026] 11:37:00 [11:37:00] San Jose 2 Ir a puerta
- Copa 123 21/04/2026 [21/04/2026] 11:37:00 [11:37:00] Panama 2 Ir a puerta
- Jet Blue 1230 21/04/2026 [21/04/2026] 11:40:00 [11:40:00] Newark 4 Ir a puerta
- Viva 2254 21/04/2026 [21/04/2026] 11:45:00 [11:30:00] Tuxtla Gutierrez 2 Ir a puerta
- Volaris 3552 21/04/2026 [21/04/2026] 11:46:00 [11:46:00] Puebla 2 A tiempo
- Frontier 87 21/04/2026 [21/04/2026] 11:48:00 [12:36:00] St Louis Missouri 4 Demorado
- Copa 317 21/04/2026 [21/04/2026] 11:49:00 [11:49:00] Panama 2 A tiempo
- American Airlines 2016 21/04/2026 [21/04/2026] 11:52:00 [11:52:00] Chicago 3 A tiempo
- Jet Blue 1796 21/04/2026 [21/04/2026] 11:55:00 [11:55:00] Fort Lauderdale 4 A tiempo
- Jet Blue 172 21/04/2026 [21/04/2026] 12:00:00 [12:00:00] Boston 4 A tiempo
- American Airlines 1068 21/04/2026 [21/04/2026] 12:05:00 [12:05:00] Dallas/Ft 3 A tiempo
- American Airlines 2792 21/04/2026 [21/04/2026] 12:10:00 [12:10:00] Charlotte 3 A tiempo
- United Airlines 1196 21/04/2026 [21/04/2026] 12:11:00 [12:11:00] Chicago 3 A tiempo
- Viva 2168 21/04/2026 [21/04/2026] 12:15:00 [12:05:00] Monterrey 2 A tiempo
- Aeromexico 527 21/04/2026 [21/04/2026] 12:25:00 [12:25:00] Ciudad de Mexico AICM 4 A tiempo
- West Jet 2133 21/04/2026 [21/04/2026] 12:30:00 [12:30:00] Toronto 4 A tiempo
- American Airlines 2175 21/04/2026 [21/04/2026] 12:30:00 [12:30:00] Philadelphia 3 A tiempo
- American Airlines 1102 21/04/2026 [21/04/2026] 12:33:00 [12:33:00] Miami 3 A tiempo
- Arajet 7007 21/04/2026 [21/04/2026] 12:35:00 [12:35:00] Punta Cana 2 A tiempo
- Avianca 269 21/04/2026 [21/04/2026] 12:35:00 [12:35:00] Medellin 2 A tiempo
- Avianca 257 21/04/2026 [21/04/2026] 12:35:00 [12:35:00] Bogota 2 A tiempo
- Air Transat 539 21/04/2026 [21/04/2026] 12:35:00 [12:35:00] Montreal 4 A tiempo
- Magnicharter 162 21/04/2026 [21/04/2026] 12:40:00 [12:40:00] Monterrey 2 Cancelado
- Delta 641 21/04/2026 [21/04/2026] 12:40:00 [12:40:00] Atlanta 3 A tiempo
- Volaris 1055 21/04/2026 [21/04/2026] 12:43:00 [12:43:00] Guadalajara 2 A tiempo
- Viva 2198 21/04/2026 [21/04/2026] 12:45:00 [12:30:00] Monterrey 2 Adelantado
- Viva 2026 21/04/2026 [21/04/2026] 12:45:00 [12:35:00] Puebla 2 A tiempo
- Southwest Airlines 328 21/04/2026 [21/04/2026] 12:45:00 [12:45:00] Houston 4 A tiempo
- Delta 620 21/04/2026 [21/04/2026] 12:50:00 [12:50:00] New York 3 A tiempo
- Volaris 3598 21/04/2026 [21/04/2026] 12:51:00 [12:51:00] Oaxaca 2 A tiempo
- Jet Blue 2366 21/04/2026 [21/04/2026] 12:55:00 [12:55:00] Tampa 4 A tiempo
- United Airlines 2737 21/04/2026 [21/04/2026] 12:55:00 [12:55:00] Chicago 3 A tiempo
- United Airlines 1948 21/04/2026 [21/04/2026] 12:57:00 [12:57:00] San Francisco 3 A tiempo
- American Airlines 1030 21/04/2026 [21/04/2026] 13:00:00 [13:00:00] Dallas/Ft 3 A tiempo
- Southwest Airlines 1608 21/04/2026 [21/04/2026] 13:05:00 [13:05:00] Baltimore 4 A tiempo
- West Jet 2961 21/04/2026 [21/04/2026] 13:05:00 [13:05:00] Montreal 4 A tiempo
- American Airlines 1910 21/04/2026 [21/04/2026] 13:08:00 [13:08:00] Chicago 3 A tiempo
- West Jet 2873 21/04/2026 [21/04/2026] 13:10:00 [13:50:00] Deer Lake 4 Demorado
- West Jet 2873 21/04/2026 [21/04/2026] 13:10:00 [13:50:00] Gander 4 Demorado
- United Airlines 1051 21/04/2026 [21/04/2026] 13:12:00 [13:12:00] Newark 3 A tiempo
- Viva 2184 21/04/2026 [21/04/2026] 13:20:00 [13:10:00] Chihuahua 2 A tiempo
- Southwest Airlines 1025 21/04/2026 [21/04/2026] 13:20:00 [13:20:00] Orlando 4 A tiempo
- Air Canada 1373 21/04/2026 [21/04/2026] 13:25:00 [13:25:00] Toronto 3 A tiempo
- Aeromexico 426 21/04/2026 [21/04/2026] 13:30:00 [13:30:00] Miami 4 A tiempo
- Delta 626 21/04/2026 [21/04/2026] 13:30:00 [13:30:00] Boston 3 A tiempo
- Jet Blue 872 21/04/2026 [21/04/2026] 13:35:00 [13:35:00] Boston 4 A tiempo
- Viva 7060 21/04/2026 [21/04/2026] 13:35:00 [13:35:00] Ciudad de Mexico AIFA 2 A tiempo
- Aeromexico 531 21/04/2026 [21/04/2026] 13:35:00 [13:35:00] Ciudad de Mexico AICM 4 A tiempo
- Viva 2062 21/04/2026 [21/04/2026] 13:40:00 [13:40:00] Queretaro 2 A tiempo
- American Airlines 1210 21/04/2026 [21/04/2026] 13:41:00 [13:41:00] Charlotte 3 A tiempo
- United Airlines 1056 21/04/2026 [21/04/2026] 13:43:00 [13:43:00] Houston 3 A tiempo
- Delta 597 21/04/2026 [21/04/2026] 13:45:00 [13:45:00] Atlanta 3 A tiempo
- Jet Blue 752 21/04/2026 [21/04/2026] 13:45:00 [13:45:00] New York 4 A tiempo
- Viva 2104 21/04/2026 [21/04/2026] 13:45:00 [13:45:00] Veracruz 2 A tiempo
- Southwest Airlines 750 21/04/2026 [21/04/2026] 13:50:00 [14:05:00] Kansas City 4 Demorado
- West Jet 2413 21/04/2026 [21/04/2026] 13:50:00 [13:50:00] Regina Sask 4 A tiempo
- Frontier 114 21/04/2026 [21/04/2026] 13:52:00 [13:52:00] Philadelphia 4 A tiempo
- American Airlines 2219 21/04/2026 [21/04/2026] 13:55:00 [13:55:00] Dallas/Ft 3 A tiempo
- Air Canada 923 21/04/2026 [21/04/2026] 13:55:00 [13:55:00] Montreal 3 A tiempo
- West Jet 2135 21/04/2026 [21/04/2026] 14:00:00 [14:00:00] Toronto 4 A tiempo
- Delta 1878 21/04/2026 [21/04/2026] 14:00:00 [14:00:00] Minneapolis 3 A tiempo
- West Jet 2301 21/04/2026 [21/04/2026] 14:00:00 [14:00:00] Edmonton 4 A tiempo
- Delta 1911 21/04/2026 [21/04/2026] 14:00:00 [14:00:00] Detroit 3 A tiempo
- Southwest Airlines 387 21/04/2026 [21/04/2026] 14:00:00 [14:00:00] Nashville 4 A tiempo
- Copa 326 21/04/2026 [21/04/2026] 14:03:00 [14:03:00] Panama 2 A tiempo
- Turkish Airlines 182 21/04/2026 [21/04/2026] 14:05:00 [14:05:00] Estambul 4 A tiempo
- West Jet 2537 21/04/2026 [21/04/2026] 14:05:00 [14:05:00] Winnipeg 4 A tiempo
- United Airlines 1132 21/04/2026 [21/04/2026] 14:10:00 [14:10:00] Denver 3 A tiempo
- Southwest Airlines 308 21/04/2026 [21/04/2026] 14:15:00 [14:15:00] Houston 4 A tiempo
- Jet Blue 1496 21/04/2026 [21/04/2026] 14:17:00 [14:17:00] Fort Lauderdale 4 A tiempo
- Volaris 5587 21/04/2026 [21/04/2026] 14:20:00 [14:20:00] Monterrey 2 A tiempo
- Southwest Airlines 1018 21/04/2026 [21/04/2026] 14:20:00 [14:20:00] Denver 4 A tiempo
- United Airlines 1275 21/04/2026 [21/04/2026] 14:20:00 [14:20:00] Los Angeles 3 A tiempo
- Volaris 3081 21/04/2026 [21/04/2026] 14:21:00 [14:21:00] Tijuana 2 A tiempo
- Aeromexico 535 21/04/2026 [21/04/2026] 14:26:00 [14:26:00] Ciudad de Mexico AICM 4 A tiempo
- American Airlines 792 21/04/2026 [21/04/2026] 14:35:00 [14:35:00] Charlotte 3 A tiempo
- Viva 1023 21/04/2026 [21/04/2026] 14:45:00 [14:45:00] Ciudad de Mexico AICM 2 A tiempo
- United Airlines 1123 21/04/2026 [21/04/2026] 14:49:00 [14:49:00] Houston 3 A tiempo
- West Jet 2361 21/04/2026 [21/04/2026] 14:55:00 [14:55:00] Saskatoon 4 A tiempo
- Volaris 3502 21/04/2026 [21/04/2026] 14:58:00 [14:58:00] El Bajio 2 A tiempo
- American Airlines 215 21/04/2026 [21/04/2026] 14:58:00 [14:58:00] Chicago 3 A tiempo
- Volaris 3532 21/04/2026 [21/04/2026] 14:59:00 [14:59:00] Ciudad de Mexico AIFA 2 A tiempo
- Southwest Airlines 1610 21/04/2026 [21/04/2026] 15:00:00 [15:00:00] Baltimore 4 A tiempo
- American Airlines 1750 21/04/2026 [21/04/2026] 15:01:00 [15:01:00] Dallas/Ft 3 A tiempo
- Delta 1962 21/04/2026 [21/04/2026] 15:02:00 [15:02:00] Atlanta 3 A tiempo
- West Jet 2539 21/04/2026 [21/04/2026] 15:05:00 [15:05:00] Winnipeg 4 A tiempo
- American Airlines 2577 21/04/2026 [21/04/2026] 15:07:00 [15:07:00] Miami 3 A tiempo
- Delta 1888 21/04/2026 [21/04/2026] 15:10:00 [15:10:00] Minneapolis 3 A tiempo
- Volaris 3482 21/04/2026 [21/04/2026] 15:14:00 [15:14:00] Toluca 2 A tiempo
- Southwest Airlines 219 21/04/2026 [21/04/2026] 15:15:00 [15:15:00] Midway, Chicago 4 A tiempo
- Volaris 103 21/04/2026 [21/04/2026] 15:20:00 [15:20:00] Ciudad de Mexico AICM 2 A tiempo
- United Airlines 1019 21/04/2026 [21/04/2026] 15:24:00 [15:24:00] Houston 3 A tiempo
- Aeromexico 537 21/04/2026 [21/04/2026] 15:25:00 [15:25:00] Ciudad de Mexico AICM 4 A tiempo
- LATAM Peru 2459 21/04/2026 [21/04/2026] 15:25:00 [15:25:00] Lima 2 A tiempo
- United Airlines 1667 21/04/2026 [21/04/2026] 15:38:00 [15:38:00] Chicago 3 A tiempo
- Avianca Costa Rica 651 21/04/2026 [21/04/2026] 15:40:00 [15:40:00] El Salvador 2 A tiempo
